Battery report

COMPUTER NAME SUSANS-ACER-LAP
SYSTEM PRODUCT NAME Acer Aspire V5-571P
BIOS V2.17 02/27/2013
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2022-01-17 07:17:49

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEAL12A32
MANUFACTURERSANYO
SERIAL NUMBER23644
CHEMISTRYLION
DESIGN CAPACITY32,560 mWh
FULL CHARGE CAPACITY22,304 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2022-01-17 07:16:15 Active AC 100 % 22,304 mWh
07:17:46 Report generated AC 100 % 22,304 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
-----

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-09-10 - 2018-11-17-- 5:35:08-
2018-11-17 - 2018-11-290:38:46- 7:40:12-
2018-11-29 - 2018-12-050:38:46- 15:18:01-
2018-12-05 - 2018-12-13-- 10:05:25-
2018-12-13 - 2018-12-210:38:46- 79:26:40-
2018-12-21 - 2019-06-23-- 1:36:59-
2019-06-23 - 2019-07-04-- 37:20:26-
2019-07-04 - 2020-01-14-- --
2020-01-14 - 2020-01-30-- 26:00:52-
2020-01-30 - 2020-03-08-- 12:30:15-
2020-03-08 - 2020-06-01-- --
2020-06-01 - 2020-06-07-- 148:34:50-
2020-06-07 - 2020-06-14-- 166:59:02-
2020-06-14 - 2020-07-02-- 109:10:32-
2020-07-02 - 2020-07-05-- 68:55:47-
2020-07-05 - 2020-08-012:45:25- 879:30:57-
2020-08-010:01:28- 20:12:59-
2020-08-02 - 2020-08-09-- 167:30:41-
2020-08-09 - 2020-08-16-- 166:16:59-
2020-08-16 - 2020-08-23-- 167:08:36-
2020-08-23 - 2020-09-15-- 17:18:28-
2020-09-15 - 2020-10-03-- 190:15:56-
2020-10-03 - 2020-10-100:46:12- --
2020-10-10 - 2020-11-030:21:26- 5:07:29-
2020-11-03 - 2020-11-260:24:29- 8:04:22-
2020-11-26 - 2021-02-16-- --
2021-02-16 - 2021-02-23-- --
2021-02-23 - 2021-07-12-- --
2021-07-12 - 2021-07-200:00:02- 14:41:55-
2021-07-20 - 2021-07-290:00:07- 0:00:22-
2021-07-29 - 2021-08-030:08:13- 15:49:44-
2021-08-03 - 2021-08-090:39:50- 0:02:23-
2021-08-09 - 2021-08-26-- 1:56:17-
2021-08-26 - 2021-10-043:03:59- 8:24:06-
2021-10-04 - 2021-10-101:33:15- 42:50:46-
2021-10-10 - 2021-10-183:55:55- 22:34:49-
2021-10-18 - 2021-10-251:05:28- 18:51:26-
2021-10-25 - 2021-11-017:00:43- 52:59:44-
2021-11-01 - 2021-11-070:37:05- 25:13:20-
2021-11-07 - 2021-11-141:03:56- 21:55:16-
2021-11-14 - 2021-11-211:08:37- 20:46:20-
2021-11-21 - 2021-11-280:38:39- 63:39:56-
2021-11-28 - 2021-12-050:07:19- 60:56:08-
2021-12-05 - 2021-12-121:11:43- 61:16:38-
2021-12-12 - 2021-12-195:23:01- 50:22:01-
2021-12-19 - 2021-12-261:03:45- 23:13:40-
2021-12-26 - 2022-01-020:00:01- 0:09:42-
2022-01-02 - 2022-01-09-- --
2022-01-09-- --
2022-01-10-- --
2022-01-11-- --
2022-01-12-- --
2022-01-13-- --
2022-01-14-- --
2022-01-15-- --
2022-01-16-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2018-09-10 - 2018-11-1734,341 mWh 36,584 mWh
2018-11-17 - 2018-11-2928,296 mWh 32,692 mWh
2018-11-29 - 2018-12-0528,090 mWh 32,560 mWh
2018-12-05 - 2018-12-1328,090 mWh 32,560 mWh
2018-12-13 - 2018-12-2128,090 mWh 32,560 mWh
2018-12-21 - 2019-06-2328,090 mWh 32,560 mWh
2019-06-23 - 2019-07-0428,090 mWh 32,560 mWh
2019-07-04 - 2020-01-1428,090 mWh 32,560 mWh
2020-01-14 - 2020-01-3028,090 mWh 32,560 mWh
2020-01-30 - 2020-03-0828,090 mWh 32,560 mWh
2020-03-08 - 2020-06-01--
2020-06-01 - 2020-06-0726,092 mWh 32,560 mWh
2020-06-07 - 2020-06-1426,092 mWh 32,560 mWh
2020-06-14 - 2020-07-0226,092 mWh 32,560 mWh
2020-07-02 - 2020-07-0526,092 mWh 32,560 mWh
2020-07-05 - 2020-08-0126,092 mWh 32,560 mWh
2020-08-0126,092 mWh 32,560 mWh
2020-08-02 - 2020-08-0926,092 mWh 32,560 mWh
2020-08-09 - 2020-08-1626,092 mWh 32,560 mWh
2020-08-16 - 2020-08-2326,092 mWh 32,560 mWh
2020-08-23 - 2020-09-1526,092 mWh 32,560 mWh
2020-09-15 - 2020-10-0326,092 mWh 32,560 mWh
2020-10-03 - 2020-10-1026,092 mWh 32,560 mWh
2020-10-10 - 2020-11-0326,092 mWh 32,560 mWh
2020-11-03 - 2020-11-2626,092 mWh 32,560 mWh
2020-11-26 - 2021-02-1626,092 mWh 32,560 mWh
2021-02-16 - 2021-02-23--
2021-02-23 - 2021-07-12--
2021-07-12 - 2021-07-2026,045 mWh 32,560 mWh
2021-07-20 - 2021-07-2922,304 mWh 32,560 mWh
2021-07-29 - 2021-08-0322,304 mWh 32,560 mWh
2021-08-03 - 2021-08-0922,304 mWh 32,560 mWh
2021-08-09 - 2021-08-2622,304 mWh 32,560 mWh
2021-08-26 - 2021-10-0422,304 mWh 32,560 mWh
2021-10-04 - 2021-10-1022,304 mWh 32,560 mWh
2021-10-10 - 2021-10-1822,304 mWh 32,560 mWh
2021-10-18 - 2021-10-2522,304 mWh 32,560 mWh
2021-10-25 - 2021-11-0122,304 mWh 32,560 mWh
2021-11-01 - 2021-11-0722,304 mWh 32,560 mWh
2021-11-07 - 2021-11-1422,304 mWh 32,560 mWh
2021-11-14 - 2021-11-2122,304 mWh 32,560 mWh
2021-11-21 - 2021-11-2822,304 mWh 32,560 mWh
2021-11-28 - 2021-12-0522,304 mWh 32,560 mWh
2021-12-05 - 2021-12-1222,304 mWh 32,560 mWh
2021-12-12 - 2021-12-1922,304 mWh 32,560 mWh
2021-12-19 - 2021-12-2622,304 mWh 32,560 mWh
2021-12-26 - 2022-01-0222,304 mWh 32,560 mWh
2022-01-02 - 2022-01-0922,304 mWh 32,560 mWh
2022-01-0922,304 mWh 32,560 mWh
2022-01-1022,304 mWh 32,560 mWh
2022-01-1122,304 mWh 32,560 mWh
2022-01-1222,304 mWh 32,560 mWh
2022-01-1322,304 mWh 32,560 mWh
2022-01-1422,304 mWh 32,560 mWh
2022-01-1522,304 mWh 32,560 mWh
2022-01-1622,304 mWh 32,560 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2018-09-10 - 2018-11-17-- --
2018-11-17 - 2018-11-291:44:59- 2:01:18-
2018-11-29 - 2018-12-051:44:13- 2:00:48-
2018-12-05 - 2018-12-13-- --
2018-12-13 - 2018-12-211:44:13- 2:00:48-
2018-12-21 - 2019-06-23-- --
2019-06-23 - 2019-07-04-- --
2019-07-04 - 2020-01-14-- --
2020-01-14 - 2020-01-30-- --
2020-01-30 - 2020-03-08-- --
2020-03-08 - 2020-06-01-- --
2020-06-01 - 2020-06-07-- --
2020-06-07 - 2020-06-14-- --
2020-06-14 - 2020-07-02-- --
2020-07-02 - 2020-07-05-- --
2020-07-05 - 2020-08-012:49:03- 3:30:57-
2020-08-011:35:54- 1:59:41-
2020-08-02 - 2020-08-09-- --
2020-08-09 - 2020-08-16-- --
2020-08-16 - 2020-08-23-- --
2020-08-23 - 2020-09-15-- --
2020-09-15 - 2020-10-03-- --
2020-10-03 - 2020-10-102:02:39- 2:33:03-
2020-10-10 - 2020-11-031:37:22- 2:01:30-
2020-11-03 - 2020-11-262:02:38- 2:33:02-
2020-11-26 - 2021-02-16-- --
2021-02-16 - 2021-02-23-- --
2021-02-23 - 2021-07-12-- --
2021-07-12 - 2021-07-20-- --
2021-07-20 - 2021-07-29-- --
2021-07-29 - 2021-08-031:29:05- 2:10:03-
2021-08-03 - 2021-08-092:30:27- 3:39:38-
2021-08-09 - 2021-08-26-- --
2021-08-26 - 2021-10-041:20:52- 1:58:04-
2021-10-04 - 2021-10-101:36:11- 2:20:24-
2021-10-10 - 2021-10-181:25:33- 2:04:54-
2021-10-18 - 2021-10-251:45:11- 2:33:33-
2021-10-25 - 2021-11-011:29:23- 2:10:30-
2021-11-01 - 2021-11-071:54:44- 2:47:30-
2021-11-07 - 2021-11-141:49:14- 2:39:28-
2021-11-14 - 2021-11-212:55:35- 4:16:19-
2021-11-21 - 2021-11-281:15:32- 1:50:17-
2021-11-28 - 2021-12-051:44:56- 2:33:12-
2021-12-05 - 2021-12-121:20:43- 1:57:49-
2021-12-12 - 2021-12-192:38:06- 3:50:48-
2021-12-19 - 2021-12-261:20:31- 1:57:33-
2021-12-26 - 2022-01-02-- --
2022-01-02 - 2022-01-09-- --
2022-01-09-- --
2022-01-10-- --
2022-01-11-- --
2022-01-12-- --
2022-01-13-- --
2022-01-14-- --
2022-01-15-- --
2022-01-16-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:40:58- 2:27:24-